Fit & Sizing
- Season:Winter
- Type:Regular
- Stretch:Moderately Stretchy
- Sleeve Length:Long Sleeves
- Sleeve Type:Lantern Sleeve
- Dresses Length:Maxi
Read More
Product Details
- Color:Multicolor
- Style:Bridesmaid & Wedding,Brunch
- Type:Regular
- Neckline:V Neck
- Occasion:Party,Elegance
- Pattern Type:Floral
- Details:Belted ,Elastic Waist ,Ruched ,Wrap ,Elastic Cuffs ,Split
Read More
Materials & Care
- Fabric Composition:70% Polyester, 20% Polyamide, 10% Elastane. More soft, breathable, light, stylish and smooth for your daily wear or formal party wear.
- Care:Machine wash cold gentle cycle, Do not bleach, Do not tumble dry, Iron on low heat, Wash with like colors.
Size
inch
cm
Size | US | UK | FU | Length | Sleeve Length | Bust | Shoulder | Waist | Hip |
0XL | 12 | 16 | 42 | 135.5 | 64 | 103 | 38 | 81 | 131 |
1XL | 14-16 | 18-20 | 44-46 | 137 | 65 | 108 | 39 | 86 | 136 |
2XL | 18-20 | 22-24 | 48-50 | 138.5 | 66 | 118 | 41 | 96 | 146 |
3XL | 22-24 | 26-28 | 52-54 | 140 | 67 | 128 | 43 | 106 | 156 |
4XL | 26 | 30 | 56 | 141.50 | 68 | 138 | 45 | 116 | 166 |
5XL | 28 | 32 | 58 | 143 | 69 | 148 | 47 | 126 | 176 |
Size inch | US | UK | FU | Length | Sleeve Length | Bust | Shoulder | Waist | Hip |
0XL | 12 | 16 | 42 | 53.3 | 25.2 | 40.6 | 15 | 31.9 | 51.6 |
1XL | 14-16 | 18-20 | 44-46 | 53.9 | 25.6 | 42.5 | 15.4 | 33.9 | 53.5 |
2XL | 18-20 | 22-24 | 48-50 | 54.5 | 26 | 46.5 | 16.1 | 37.8 | 57.5 |
3XL | 22-24 | 26-28 | 52-54 | 55.1 | 26.4 | 50.4 | 16.9 | 41.7 | 61.4 |
4XL | 26 | 30 | 56 | 55.7 | 26.8 | 54.3 | 17.7 | 45.7 | 65.4 |
5XL | 28 | 32 | 58 | 56.3 | 27.2 | 58.3 | 18.5 | 49.6 | 69.3 |
Dela och få 15% rabatt!
Dela helt enkelt den här produkten på ett av följande sociala nätverk så får du 15 % rabatt!